Yamaha-SA503 TVL
| Construction | Set Neck | |
|---|---|---|
| Scale Length | 24 3/4" (628.7mm) | |
| Fingerboard | Rosewood | |
| Radius | 13 3/4" (350mm) | |
| Frets | 22 | |
| Body | Maple (Laminated) | |
| Neck | Nato | |
| Bridge | Chrome Bigsby Tremolo | |
| Pickups | Soap Bar x 3 | |
| Pickup Switch | Dual 3-Way Selector Switches (All Access System) | |
| Controls | Front Volume, Rear Volume, Rear Volume, Master Tone | |
---------------------------
Yamaha-AES1500
Construction | Set Neck | |
|---|---|---|
| Scale Length | 25 1/2" (647.7mm) | |
| Fingerboard | Rosewood | |
| Radius | 13 3/4" (350mm) | |
| Frets | 22 | |
| Body | Arched Sycamore Top, Maple Back & Sides | |
| Neck | Maple | |
| Bridge | T-O-M Bridge | |
| Pickups | DiMarzio Q-100 x 2 | |
| Pickup Switch | 3-Position Toggle | |
| Controls | Front/Rear Volume, Front/Rear Tone with Push-Push Switch | |
---------------------------
Yamaha-AES1500B
| Construction | Set Neck | |
|---|---|---|
| Scale Length | 25 1/2" (647.7mm) | |
| Fingerboard | Rosewood | |
| Radius | 13 3/4" (350mm) | |
| Frets | 22 | |
| Body | Arched Sycamore Top, Maple Back & Sides | |
| Neck | Maple | |
| Bridge | Bigsby B6 Vintage Vibrato | |
| Pickups | DiMarzio Q-100 x 2 | |
| Pickup Switch | 3-Position Toggle | |
| Controls | Front/Rear Volume, Front/Rear Tone with Push-Push Switch | |
-----------------------------
Yamaha-AES620 SH
| Body | Finish | Red Rocker Red |
|---|
| String | Strings Scale | 24 3/4" (628 mm) |
|---|
-----------------------------
Yamaha-CV820 WB
| Construction | Set Neck | |
|---|---|---|
| Scale Length | 25 1/2" (647.7mm) | |
| Fingerboard | Rosewood | |
| Radius | 13 3/4" (350mm) | |
| Frets | 24 | |
| Body | Maple/Alder | |
| Neck | Maple 3 Piece | |
| Bridge | "Finger Clamp" Locking System | |
| Pickups | Alnico V Split Humbucker x 2 | |
| Pickup Switch | 3-Position Toggle | |
| Controls | Front Volume, Rear Volume | |
| colors | Black | |
---------------------
Yamaha-PAC1511MS
| Model | PAC1511MS | |
|---|---|---|
| Construction | Bolt-on | |
| Scale Length | 25 1/2" = 648mm | |
| Fingerboard | Maple | |
| Radius | 7 1/4" = 184mm | |
| Frets | 22 | |
| Body | Ash | |
| Neck | Maple | |
| Bridge | Non Vibrato | |
| Pickups | Seymour Duncan '59 X 1, Seymour Duncan Hot Rail X 1 | |
| Controls | Master Volume, Master Tone | |
| Colors | Natural | |
------------------------
Yamaha-PAC212VQM
| Scale Length | 25 1/2" (647.7mm) | |
|---|---|---|
| Fingerboard | Rosewood | |
| Radius | 13 3/4" (350mm) | |
| Frets | 22 | |
| Body | Alder | |
| Neck | Maple | |
| Pickups | Alnico-V | |
| Pickup Switch | 5-position Lever | |
---------------------------
Yamaha-PAC212VFM
| Scale Length | 25 1/2" (647.7mm) | |
|---|---|---|
| Radius | 13 3/4" (350mm) | |
| Frets | 22 | |
| Body | Alder | |
| Neck | Maple | |
| Pickups | Alnico-V | |
| Pickup Switch | 5-position Lever | |
----------------------
Yamaha-PAC112V
| Body | Solid Alder | |
|---|---|---|
| Neck | Maple | |
| Construction Bolt-on | Fingerboard Rosewood | |
| Frets | 22 | |
| Bridge | Vintage Tremolo with Block Saddles | |
| Pickups | Single Coil X 2, ::AlnicoV Humbucker X 1 | |
| Pickup Switch | 5-Position Pickup Switch with Coil Tap Function | |
| Controls | Master Volume, Master Tone | |
| Hardware | Metal "Dome" Knobs | |
| Pick Guard | 3-Ply White/Black/White | |
| Colors | Black, Old Violin Sunburst, Raspberry Red, Silver, Sonic Blue and Yellow Natural Satin | |
| Scale Length | 25 1/2" = 648mm | |
| Radius | 13 3/4" = 350mm | |
| Warranty | Yamaha Limited Lifetime | |
------------------------------
Yamaha-SBG1820LTD
| Scale Length | 24 3/4" (628.6mm) | |
|---|---|---|
| Fingerboard | Rosewood | |
| Body | Flamed Maple, Mahogany | |
| Neck | Mahogany | |
| Pickups | Front S.Duncan '59 Covered, Rear S. Duncan '59 Covered | |
-----------------------------
Yamaha-SBG1000
| Construction | Set Neck | |
|---|---|---|
| Fingerboard | Ebony | |
| Body | Carved Maple Top, Mahogany(with InitialResponse Acceleration treatment) | |
| Neck | Mahogany | |
| Scale Length | 24 3/4" = 628mm | |
| Radius | 13 3/4" = 350mm | |
| Frets | 22 | |
| Bridge | Yamaha Tune-O-Matic Bridge | |
| Tuners | Gotoh Gold Die-Cast Tuners | |
| Pickups | 2X Yamaha Alnico Humbuckers | |
| Pickup Switch | 3-Position | |
| Controls | Front/Rear Volume, Front/Rear Tone(Coil Split Switch on Tone Pot) | |
| Colors | Brown Sunburst, Red Sunburst and Black | |
| Warranty | Yamaha Limited Lifetime | |










